List of Sponsors and Exhibitors
| S/N | Organisation | Country |
| 1 | Beijing Institute of Technology | China |
| 2 | Beijing University of Technology | China |
| 3 | Central South University | China |
| 4 | Chongqing University | China |
| 5 | Dalian University of Technology | China |
| 6 | Franklin Open | USA |
| 7 | Harbin Engineering University | China |
| 8 | Huazhong University of Science and Technology | China |
| 9 | IEEE/CAA Journal of Automatica Sinica | China |
| 10 | MathWorks | USA |
| 11 | Modelon K.K. | Japan |
| 12 | Nanjing University of Aeronautics and Astronautics | China |
| 13 | Nanjing University of Information Science and Technology | China |
| 14 | National University of Singapore | Singapore |
| 15 | Nanyang Technological University | Singapore |
| 16 | Now Publishers | USA |
| 17 | Quanser Consulting Inc. | Canada |
| 18 | Shandong University of Science and Technology | China |
| 19 | Shanghai Jiao Tong University | China |
| 20 | Society for Industrial and Applied Mathematics | USA |
| 21 | Springer Nature | Germany |
| 22 | Suzhou Aiten Intelligent Technology Co.,Ltd. | China |
| 23 | Tongji University | China |
| 24 | University of Science and Technology Beijing | China |
| 25 | Weston Robot Pte Ltd / Unitree Robotics | Singapore |
| 26 | World Scientific | Singapore |
| 27 | XSQUARE Technologies Pte Ltd | Singapore |
| 28 | Zhejiang Acelink Technology Services Co., Ltd | China |
| 29 | Zhejiang University | China |
| 30 | Zhejiang University of Technology | China |
Booth and Table Allocations
Exhibition Hall: Peony Main Ballroom
(Check where Peony Main Ballroom is at conference venue floorplan, colored in orange)
